Sr no | Date | Name | Action | Entry | SL | Target-1 | Target-2 | Target-3 | Target-4 | Resitance/Support | Gain/Loss | Remarks |
1 | 24-06-2014 | GOLD | BUY | 27610 | 27480 | 27750 | 27830 | 27915 | 27995 | 28170 | 22000 | TARGET-02 HIT |
2 | 24-06-2014 | SILVER | BUY | 44460 | 44140 | 44570 | 44700 | 44835 | 44970 | 45240 | 15300 | ALL TARGET HIT |
3 | 24-06-2014 | CRUDE OIL | SELL | 6385 | 6436 | 6370 | 6350 | 6335 | 6315 | 6275 | 1500 | TARGET-01 HIT |
4 | 24-06-2014 | NATURAL GAS | SELL | 268.2 | 270.9 | 267.6 | 265.9 | 264.6 | 262.7 | 259.4 | -3375 | SL HIT |
5 | 24-06-2014 | COPPER | BUY | 418.7 | 415.7 | 421 | 423.5 | 0 | 0 | 426.1 | 0 | EXIT COST |
6 | 24-06-2014 | LEAD | BUY | 129 | 128 | 129.7 | 130.4 | 0 | 0 | 131.3 | 7000 | ALL TARGET HIT |
7 | 24-06-2014 | ZINC | SELL | 130.45 | 131.4 | 129.7 | 128.9 | 0 | 0 | 127.9 | -4750 | SL HIT |
8 | 24-06-2014 | ALUMUNIUM | BUY | 111.85 | 111 | 112.45 | 113.15 | 0 | 0 | 113.9 | 3000 | TARGET-01 HIT |
9 | 24-06-2014 | NICKEL | SELL | 1103.2 | 1108.4 | 1094.5 | 1087.9 | 0 | 0 | 1080 | 3825 | TARGET-01 HIT |
10 | 24-06-2014 | NATURAL GAS | BUY | 270.9 | 268.2 | 273.2 | 276.5 | 0 | 0 | 279.7 | 2875 | TARGET-01 HIT |
11 | 24-06-2014 | SWING-SILVER | SELL | 44970 | 45250 | 44835 | 44700 | 44570 | 44460 | 44140 | 12000 | TARGET-03 HIT |
Total | 59375 |
Providing Intraday , Weekly , Monthly, Positional , STBT, BTST, Mid term ,Long Term,HNI, Blasting,Tips In Equity, Commodity, Currency and Forex Markets....
Wednesday, 9 July 2014
MCX Intraday Performance Details Dated 24 JUNE 2014....
Subscribe to:
Posts (Atom)