Wednesday, 27 August 2014

SBIN FUT PAST PERFORMANCE DETAILS..

Date Action  Scrip Name ENTER SL TGT-01 TGT-02 Remarks  Profit /Loss (4 lots)
3-Mar-14 BUY SBIN-FUT 1525 1510 1540 1550 All Target hit  12500
4-Mar-14 BUY SBIN-FUT 1525 1510 1540 1550 All Target hit  12500
5-Mar-14 BUY SBIN-FUT 1540 1533 1550 1570 All Target hit  15000
6-Mar-14 BUY SBIN-FUT 1565 1560 1575 1590 TGT-02 Miss 5 points 10000
7-Mar-14 BUY SBIN-FUT 1610 1595 1630 1650 All Target hit  20000
10-Mar-14 BUY SBIN-FUT 1640 1620 1680 1695 All Target hit  27500
11-Mar-14 BUY SBIN-FUT 1684 1675 1695 1705 All Target hit  10500
12-Mar-14 SELL SBIN-FUT 1686 1700 1680 1660 All Target hit  13000
13-Mar-14 BUY SBIN-FUT 1665 1655 1680 1690 All Target hit  12500
14-Mar-14 BUY SBIN-FUT 1650 1640 1670 1680 All Target hit  15000
18-Mar-14 BUY SBIN-FUT 1700 1685 1710 1725 All Target hit  12500
19-Mar-14 BUY SBIN-FUT 1712 1700 1720 1735 All Target hit  11500
20-Mar-14 SELL SBIN-FUT 1711 1720 1700 1690 All Target hit  10500
21-Mar-14 SELL SBIN-FUT 1720 1728 1710 1695 TGT-01 hit 5000
24-Mar-14 BUY SBIN-FUT 1745 1734 1755 1770 TGT-01 hit 5000
25-Mar-14 BUY SBIN-FUT 1744 1731 1750 1762 All Target hit  8500
26-Mar-14 BUY SBIN-FUT 1760 1742 1770 1785 All Target hit  12500
27-Mar-14 BUY SBIN-FUT 1810 1800 1820 1835 All Target hit  12500
28-Mar-14 BUY SBIN-FUT 1870 1859 1885 1905 All Target hit  17500
31-Mar-14 BUY SBIN-FUT 1902 1891 1915 1930 All Target hit  14000
1-Apr-14 Sell SBIN-FUT 1915 1925 1900 1880 All Target hit  17500
2-Apr-14 BUY SBIN-FUT 1903 1890 1915 1930 All Target hit  13500
Total Profit Till Date 289000

No comments:

Post a Comment